Notice before order
1) Parts included: LED module, signal cable between modules, power cable between module and power supply.
2) Buy modules of same batch: to avoid brightness and color difference on one single screen, you must buy modules of the same batch. That is, you must buy the modules for one single screen by one order from us.
3) Caution: Our LED modules can NOT be used as spare parts of your existing old LED display. We don’t offer technical support or services if you used our LED modules to replace existing old LED modules.
4) Tariff: our price does not include any tariffs or duties at the destination, you should do import customs clearance and pay all tariff or duties locally.
P4 320x160mm Outdoor LED Wall Screen Module Parameter:
| LED Lamp Specification | |||||||
| Color | Package | Intensity | Viewing Angle | Wavelength | Testing Conditions | ||
| Red | SMD1921 | 450-600mcd | 120° | 620-625nm | 25℃,20mA | ||
| Green | 1000-1400mcd | 120° | 516-530nm | 25℃,20mA | |||
| Blue | 200-400mcd | 120° | 465-475nm | 25℃,20mA | |||
| Module Parameter | |||||||
| Pixel Pitch | 4mm | ||||||
| Pixel Configuration | SMD1921 | ||||||
| Density | 62,500 pixels/㎡ | ||||||
| Module Resolution | 64pixel(L) * 32pixel(H) | ||||||
| Module Dimension | 320mm(L) * 160mm(H) * 25mm(D) | ||||||
| Driving Mode | Constant current, 1/10 duty | ||||||
| Module Mask | Pure black mask—high contrast screen | ||||||
| Electricity Parameter | |||||||
| Optical Ratings | |||||||
| Brightness | ≥5,500 cd/㎡ | ||||||
| Viewing Angle | 120°(Horizontal); 120°(Vertical) | ||||||
| Best Viewing Distance | ≥4m | ||||||
| Gray Grade | 14 bit | ||||||
| Display Color | 4.4 trillion colors | ||||||
| Brightness Adjustment | 100 grades by software or automatically by sensor | ||||||
| Max. Power Consumption | 46W | ||||||
| Control System | |||||||
| Frame Frequency | 60Hz | ||||||
| Refresh Frequency | ≥1920Hz | ||||||
| Input Signal | Composite Video, S-video, DVI, HDMI, SDI, HD-SDI | ||||||
| Control Distance | 100m(Ethernet cable); | ||||||
| 20KM(optical fiber cable) | |||||||
| Support VGA Mode | 800*600, 1024*768, 1280*1024, 1600*1200 | ||||||
| Color Temperature | 5000—9300 adjustable | ||||||
| Brightness Correction | Pixel by pixel, module by module, cabinet by cabinet | ||||||
| Reliability | |||||||
| Working Temperature | -20~+60 ºC | ||||||
| Storage Temperature | -30~+70 ºC | ||||||
| Working Humidity | 10%~90% RH | ||||||
| Lifetime | 100,000 hours | ||||||
| MTBF | 5000 hours | ||||||
| Continuous Operating Time | ≥72 hours | ||||||
| Protection Grade | IP65 | ||||||
| Out-of-Control Pixel Rate | ≤0.01% | ||||||


Download Specification

P6.67 Outdoor SMD LED display screen Module 320x160mm
Kystar U1A Video Processor with USB input and Audio
Mooncell V30 Pro Led Display Sending Card
Amoonsky AMS-MVP300 LED Display Video Processor
VDWALL SC-4 LED Vidoe processor
Taiwan Meanwell MW XLG-200-H-A LED Driver Power Supply
Huidu HD-B8L LED Display Screen Control Card
P6 Outdoor SMD3535 192x192mm LED Screen Module
P5.33 Outdoor 320x320mm Dual Maintenance LED Screen Module
P4 320x160mm Outdoor LED Wall Screen Module
P8 Dual Maintenance LED display Module 320x320mm
Sysolotion KD05 LED display board Small size MCU card
P6.67 Front Service LED Panel SMD2727 320x320mm
P1.25 SMD1010 Indoor GOB 320x160mm Soft Flexible LED Screen Module
P4 Outdoor HD LED Display Screen Module 256x128mm
P3.91 Outdoor 250x250 Dual Maintenance LED Display Module
G-Energy JPS200V5-A LED Display Power Supply 

Reviews
There are no reviews yet.